Seaborne Airlines, US Virgin Islands:  Flying YOU with the power of TWO! EspanolHomeSign UpContact Us

Flight Schedules

These schedules are subject to change without notice — for the latest flight schedule information please visit Seaborne Online.

Download

St. Thomas to Puerto Rico   Puerto Rico to St. Thomas
Week Days & Weekends   Week Days & Weekends
             
Flight # Departs Arrives   Flight # Departs Arrives
213 07:30AM 08:10AM   220 08:30AM 09:10AM
251 12:15PM 12:55PM   258 01:15PM 01:55PM
273 03:00PM 03:40PM   280 04:00PM 04:40PM
           
St. Thomas to Puerto Rico   Puerto Rico to St. Thomas
Sundays       Sundays    
             
Flight # Departs Arrives   Flight # Departs Arrives
219 08:15AM 08:55AM   226 09:15AM 09:55AM
251 12:15PM 12:55PM   258 01:15PM 01:55PM
273 03:00PM 03:40PM   280 04:00PM 04:40PM
             
St. Croix to Puerto Rico   Puerto Rico to St. Croix
Daily (non-stop)       Daily (non-stop)    
             
Flight # Departs Arrives   Flight # Departs Arrives
335 10:15AM 11:05AM   344 11:30AM 12:20PM

St. Croix to St. Thomas   St. Thomas to St. Croix

Week Days & Weekends   Week Days & Weekends
 
Flight # Departs Arrives Flight # Departs Arrives
107 06:45AM 07:10AM   106 06:45AM 07:10AM
109 07:00AM 07:25AM   144 07:45AM 08:10AM
113 07:30AM 07:55AM   118 08:15AM 08:40AM
121 08:30AM 08:55AM   126 09:15AM 09:40AM
125 09:00AM 09:25AM   128 09:30AM 09:55AM
133 10:00AM 10:25AM   130 09:45AM 10:10AM
135 10:15AM 10:40AM   138 10:45AM 11:10AM
137 10:30AM 10:55AM   140 11:00AM 11:25AM
145 11:30AM 11:55AM   142 11:15AM 11:40AM
149 12:00PM 12:25PM   154 12:45PM 01:10PM
165 02:00PM 02:25PM   166 02:15PM 02:40PM
167 02:15PM 02:40PM   170 02:45PM 03:10PM
177 03:30PM 03:55PM   182 04:15PM 04:40PM
179 03:45PM 04:10PM   184 04:30PM 04:55PM
189 05:00PM 05:25PM   188 05:00PM 05:25PM
191 05:15PM 05:40PM   194 05:45PM 06:10PM
197 06:00PM 06:25PM   196 06:00PM 06:25PM


St. Croix to St. Thomas   St. Thomas to St. Croix
Sundays   Sundays  
     
Flight # Departs Arrives   Flight # Departs Arrives
113 07:30AM 07:55AM   112 07:30AM 07:55AM
119 08:15AM 08:40AM   124 09:00AM 09:25AM
131 09:45AM 10:10AM   134 10:15AM 10:40AM
135 10:15AM 10:40AM   136 10:30AM 10:55AM
141 11:00AM 11:25AM   146 11:45AM 12:10PM
143 11:15AM 11:40AM   148 12:00PM 12:25PM
145 11:30AM 11:55AM   156 01:00PM 01:25PM
165 02:00PM 02:25PM   166 02:15PM 02:40PM
167 02:15PM 02:40PM   170 02:45PM 03:10PM
177 03:30PM 03:55PM   182 04:15PM 04:40PM
179 03:45PM 04:10PM   184 04:30PM 04:55PM
189 05:00PM 05:25PM   188 05:00PM 05:25PM
191 05:15PM 05:40PM   194 05:45PM 06:10PM
197 06:00PM 06:25PM   196 06:00PM 06:25PM

St. Thomas to Virgin Gorda   Virgin Gorda to St. Thomas
Friday/Saturday   Friday/Saturday
             
Flight # Departs Arrives   Flight # Departs Arrives
531 9:45AM 10:10AM   540 11:00AM 11:25AM
           
St. Thomas to Virgin Gorda   Virgin Gorda to St. Thomas
Sundays       Sundays    
             
Flight # Departs Arrives   Flight # Departs Arrives
535 10:15AM 10:40AM   544 11:30AM 11:55AM


Back to Top Top


Seaborne Airlines